The Intelligent Adjustable Podium is an integrated presentation and teaching solution designed for modern conference rooms, classrooms, training centers, auditoriums, and meeting spaces. It combines a touch display, motorized height adjustment, adjustable viewing angle, built-in microphones, computer module, multimedia interfaces, wireless connectivity, and an advertising display into one compact podium system.
Designed to improve presentation efficiency and user comfort, the smart podium supports interactive presentations, multimedia playback, screen synchronization, annotation, and content sharing. Its motorized lifting system, lockable caster wheels, and integrated control panel make it practical for flexible use across professional presentation and teaching environments.
Motorized Adjustable Presentation Platform
The intelligent podium integrates a motorized lifting column and electronic control system to provide convenient height adjustment for different presenters. The supplied specification provides a 200 mm height adjustment range and adjustable viewing angle, allowing users to position the display according to their preferred working posture. Lockable caster wheels also make the podium easier to move between conference rooms, classrooms, auditoriums, and training spaces.
| Category | Item | Specification |
|---|---|---|
| 23.8-Inch Touch Display | Screen Size | 23.8 inches |
| Native Resolution | 1920 × 1080 | |
| Display Dimensions | 526.1 × 295.5 mm | |
| Display Colors | 16.7M | |
| Viewing Angle | H: 178° / V: 178° | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 5000:1 | |
| Response Time | 6 ms | |
| Touch Technology | Capacitive Multi-Touch | |
| Integration Method | Seamless Built-In / Embedded | |
| Writing Method | Finger, Stylus, or Non-Transparent Object | |
| Touch Response Time | 5 ms | |
| Positioning Accuracy | ±1.5 mm | |
| Touch Resolution | 4096 × 4096 | |
| Touch Detection | >5 mm | |
| Computer Response | Automatic System Recognition | |
| 27-Inch LCD Display | Screen Size | 27 inches |
| Native Resolution | 1920 × 1080 | |
| Display Dimensions | 596.9 × 335.3 mm | |
| Display Colors | 16.7M | |
| Viewing Angle | H: 178° / V: 178° | |
| Brightness | 3000 cd/m² | |
| Contrast Ratio | 5000:1 | |
| Response Time | 6 ms | |
| Overall System | Touch Pen | 1 pc |
| Height Adjustment Buttons | 2 | |
| Angle Adjustment Buttons | 2 | |
| Power Buttons | 2 | |
| HDMI Switching | 1 | |
| USB Ports | 7 total: OPS 5, Advertising Screen 1, Display 1 | |
| HDMI | OPS: 1 Output; Touch Display: 2 Inputs | |
| Gooseneck Microphones | 2 units | |
| Smart Lifting Column | 1 unit | |
| Smart Angle Adjustment | 1 unit | |
| Caster Wheels | 4 Lockable Wheels | |
| Wireless Connectivity | Built-in Wi-Fi | |
| Optional Computer Configuration | CPU | Integrated 6th Gen Intel Core i5 |
| GPU | Integrated HD Graphics | |
| Sound Card | Integrated Sound Card | |
| Network Card | Realtek RTL8111E Gigabit Ethernet | |
| Memory | Standard 4GB DDR3, up to 2 × DDR3 DIMM | |
| Storage | 128GB SSD | |
| Operating System | Windows 7 / Windows 8 / Windows XP | |
| USB Ports | 4 | |
| Network Interface | 1 | |
| VGA Output | 1 | |
| HDMI Output | 1 | |
| Audio Output | 1 | |
| Audio Input | 1 | |
| Microphone Input | 1 | |
| Advertising Display Board | Screen Type | Advertising Display |
| Memory | 1GB RAM | |
| Storage | 32GB | |
| System | 133M |
Application Scenario
Main Components
FAQ
Contact: Chen Jun
Contact number:+86 188 1890 1997
Email: admin@ledscreenwholesale.com
WhatsApp: +86 188 1890 1997
Address : Room 209, No.59, Yagang Middle Road, Shimen Sub‑district, Baiyun District, Guangzhou City, Guangdong Province, P.R.China